Other Documents
| Date | Location | Presentation |
|---|---|---|
| 04/06/11 | Stop Alaska’s Drop Flyer | |
| 02/10/11 | Cutting oil taxes will increase Alaska jobs (Governor Parnell) | |
| 02/07/11 | Restructure Oil Taxes, Create Jobs (Governor Parnell) | |
| 01/14/11 | DOR Letter to Governor Parnell re: ACES Status | |
| 01/14/11 | DOR ACES Status Report | |
| Commonwealth North | Oil Investment Tax Structure Study | |
| Commonwealth North | Facing the Facts, Confronting the Future, Taking a Stand | |
| Commonwealth North | Oil Tax Institutional Background | |
| Commonwealth North | ACES Oil Tax Law Overview |
Oil Production Decline:
Since ACES was enacted, oil production has declined well beyond what was forecast (see chart above).
A loss of this magnitude DOES represent plummeting decline. Alaska has lost 147,000 barrels per day since December of 2007 when the ACES legislation was signed.
We need bold action now to stem the production decline and fill the pipeline with oil.
Alaskan Leaders Agree:
"A more competitive Alaska economy means more investment in Alaska. More investment in Alaska means more oil production. And more oil production means a bigger economic pie for Alaskans."
- Gov. Sean Parnell
Live Link: